-40%
Serpentine Belt fit 82-15 Chevrolet GMC Ford Mercury 4.8L 5.3L 6.0L 6PK2345
$ 7.91
- Description
- Size Guide
Description
HomePayment
Shipping
Return
About us
Warranty
Store category
Other
AUDI/VOLKSWAGEN
BMW
BUICK
CHRYSLER/DODGE/JEEP
CHEVROLET
CADILLAC
EAGLE
FORD/LINCOLN/MERCURY
GEO/SATURN
GMC
HYUNDAI/KIA/DAEWOO
HONDA/ACURA
ISUZU
JAGUAR
MITSUBISHI
MERCEDES-BENZ
MAZDA
NISSAN/INFINITI
OLDSMOBILE
PORSCHE
PONTIAC
PLYMOUTH
PEUGEOT
SUZUKI
SUBARU/SAAB
STERLING
TOYOTA/LEXUS/SCION
VOLVO
ASUNA/AM GENERAL
MINI
LAND ROVER
ICE SCRAPER/SNOW BRUSH/SPADE
Sign Up Now !
You may also like
Serpentine Belt fit 82-15 Chevrolet GMC Ford Mercury 4.8L 5.3L 6.0L 6PK2345
Product Description
Serpentine Belt fit 82-15 Chevrolet GMC Ford Mercury 4.8L 5.3L 6.0L 6PK2345
Car Application:
04-07 Buick Rainier 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
1996 Buick Regal 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated
1991 Buick Roadmaster 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated
92-93 Buick Roadmaster 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
02-05 Cadillac Escalade 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
05-06 Cadillac Escalade 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
03-06 Cadillac Escalade ESV 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
02-06 Cadillac Escalade EXT 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
05-06 Chevrolet Avalanche 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
02-04,06 Chevrolet Avalanche 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
1988 Chevrolet Camaro 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated
91-93 Chevrolet Caprice 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated
92 Chevrolet Caprice 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
88-91 Chevrolet Corvette 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
2008 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
03-08 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
10-11,13,15 Chevrolet Express 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
03-06 Chevrolet Express 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
08-09 Chevrolet Express 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
03,05,13,15 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
10-15 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
03-09 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2015 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
10-11 Chevrolet Express 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
13-15 Chevrolet Express 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
05-06 Chevrolet Express 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
08-09 Chevrolet Express 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
04-05 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
14-15 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
10-15 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
03-08 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2014 Chevrolet Express 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
10-15 Chevrolet Express 4500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2009 Chevrolet Express 4500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
96-97 Chevrolet K2500 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated
98-99 Chevrolet Lumina 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated
99-06 Chevrolet Silverado 1500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
02,04,06 Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
02-03,06 Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
03,05 Chevrolet Silverado 1500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
01-03 Chevrolet Silverado 1500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
05-06 Chevrolet Silverado 1500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2007 Chevrolet Silverado 1500 HD Classic 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2002 Chevrolet Silverado 2500 6.0L 5967CC 364Cu. In. V8 BI-FUEL OHV Naturally Aspirated
2002 Chevrolet Silverado 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
99-04 Chevrolet Silverado 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2002 Chevrolet Silverado 2500 HD 6.0L 5967CC 364Cu. In. V8 BI-FUEL OHV Naturally Aspirated
02-05 Chevrolet Silverado 2500 HD 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
01-07 Chevrolet Silverado 2500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2007 Chevrolet Silverado 2500 HD Classic 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
03-05 Chevrolet Silverado 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
01-06 Chevrolet Silverado 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2007 Chevrolet Silverado 3500 Classic 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
03-04 Chevrolet SSR 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
02,06 Chevrolet Suburban 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
00-06 Chevrolet Suburban 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
00-06 Chevrolet Suburban 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
00-05 Chevrolet Tahoe 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2006 Chevrolet Tahoe 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
00,06 Chevrolet Tahoe 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
06-08 Chevrolet Trailblazer 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
07,09-11 Ford Crown Victoria 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated
06-09 Ford Crown Victoria 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
88-92 Ford E-150 Econoline 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
88-92 Ford E-150 Econoline Club Wagon 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
88-91 Ford E-250 Econoline 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
05-06 Ford GT 5.4L 330Cu. In. V8 GAS DOHC Supercharged
1985 Ford LTD 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
1982 Ford Mustang 4.2L 255Cu. In. V8 GAS OHV Naturally Aspirated
1982 Ford Mustang 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
84-85 Ford Mustang 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
96-97 GMC C2500 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated
1997 GMC C2500 Suburban 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated
05-09 GMC Envoy 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
1997 GMC K2500 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated
1996 GMC K2500 Suburban 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated
1996 GMC K3500 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated
2008 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
03-08 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
11-12 GMC Savana 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
14-15 GMC Savana 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
04-09 GMC Savana 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
03,05 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
13-15 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
10-15 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
04-08 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
10-15 GMC Savana 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
04-06 GMC Savana 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
08-09 GMC Savana 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
14-15 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
10-15 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
03-09 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
13-15 GMC Savana 4500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
10-15 GMC Savana 4500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2009 GMC Savana 4500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
99-06 GMC Sierra 1500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2006 GMC Sierra 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2006 GMC Sierra 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2006 GMC Sierra 1500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
01-06 GMC Sierra 1500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2007 GMC Sierra 1500 HD Classic 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2002 GMC Sierra 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
99-04 GMC Sierra 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2002 GMC Sierra 2500 HD 6.0L 5967CC 364Cu. In. V8 BI-FUEL OHV Naturally Aspirated
02-05 GMC Sierra 2500 HD 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
01-07 GMC Sierra 2500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2007 GMC Sierra 2500 HD Classic 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
04-05 GMC Sierra 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
01-06 GMC Sierra 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2007 GMC Sierra 3500 Classic 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
00-06 GMC Yukon 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2006 GMC Yukon 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
00-01 GMC Yukon 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
05-06 GMC Yukon 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2001 GMC Yukon 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
04-06 GMC Yukon 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
02-04 GMC Yukon XL 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2006 GMC Yukon XL 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
00-06 GMC Yukon XL 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
01-05 GMC Yukon XL 1500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
00-06 GMC Yukon XL 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
03-06 Isuzu Ascender 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
1982 Jeep Cherokee 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated
1982 Jeep CJ5 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated
1982 Jeep CJ7 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated
97-98 Jeep Grand Cherokee 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated
1997 Jeep Grand Cherokee 4.0L 3956CC 241Cu. In. l6 GAS OHV Naturally Aspirated
1982 Jeep Scrambler 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated
1982 Jeep Wagoneer 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated
00-02 Jeep Wrangler 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated
01-02 Jeep Wrangler 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated
2001 Jeep Wrangler 4.0L 3958CC 242Cu. In. l6 GAS OHV Naturally Aspirated
06-11 Lincoln Town Car 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated
06-07,09 Lincoln Town Car 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
01-02 Mercedes-Benz CL600 5.8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated
01-02 Mercedes-Benz CL600 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
1982 Mercury Capri 4.2L 255Cu. In. V8 GAS OHV Naturally Aspirated
2006 Mercury Grand Marquis 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated
08-11 Mercury Grand Marquis 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated
2004 Mercury Marauder 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated
06-07 Mercury Grand Marquis 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
09-10 Mercury Grand Marquis 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
84-85 Mercury Capri 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated
1988 Pontiac Firebird 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated
05-09 Saab 9-7x 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
Attention Please
:
There are many types of serpentine belts including alternator belt, ac belt, power steering belt, etc. Please make sure you purchase the correct one for your vehicle of with or without ac and the correct serpentine belt
. If you are not sure whether the belt is suitable, or if the Compatibility list and Description is not include a special note, please feel free to contact us for a confirm.
When purchasing a serpentine belt, please use the compatibility table:
Put in your vehicle information (year, make, model, engine size)
If the item says it fits, please click on the "notes" column on the left hand side of the table (under important part detail"-- more information will pop it.
This information will tell you if this belt fits vehicles with (w/) or without (w/o or exc) ac, if it fits power steering, ac belt, accessory drive, alternator belt, etc.
Please make sure you purchase the correct belt for your engine specifics if you are still unsure, please message us!
This Item Includes
:
1 Serpentine Belt
Note: Please refer to the listing pictures for an accurate description o
f the parts included in the kit.
Payment
Shipping
Warranty
Return
About us
Payment
Shipping
Warranty
Return
About us
Payment
Shipping
Warranty
Return
About us
Feedback